‘Z’ Frank Apachi Registration
2025 Camp Dates & Times
Full Summer | 8 Weeks | June 16-August 8
Session 1 | 4 Weeks | June 16-July 11
Session 2 | 4 Weeks | July 14-August 8
Camp Hours | 9:30am–3:30pm
Before Care at ‘Z’ Frank Apachi begins at 7:30am
After Care at ‘Z’ Frank Apachi ends at 5:30pm
Camp is closed July 4
Apachi Combos
Apachi + Camp Chi
Combine Apachi Day Camp with Camp Chi Overnight Camp for one incredible summer experience and save 20% on the cost of Camp Chi. Learn more.
Apachi + JCC Chicago Early Childhood
When you combine Apachi Day Camp with full-day, year-round Early Childhood for your child turning either 3 or 4 in the Fall following camp, you save 100% on the cost of camp! Half-day students turning 3 or 4 in the Fall following camp will receive a 20% discount of the camp fee on their final payment. Learn more.
Extra Support for Campers
There are several support options available to ensure a successful summer for your camper. You can choose from support through JCC Chicago, Keshet, or your child’s paraprofessional depending on which option works best for your camper and family. For more information, please connect with your Apachi Day Camp Director.
Please Note: Ages and grades listed below are as of the 2025-26 school year.
Juniors | 4 Years
Setting the stage for your child’s lifelong love of camp, counselors specially trained to work with young campers make our Junior Explorers feel safe and secure. Small group activities including sports, games, art, dance and music emphasize participation, building confidence and having fun. Campers swim twice daily with one period of swim instruction and one period of free swim.
Session | Dates | Returning Camper Priority Ends 9/10/24 | Early Bird Ends 11/4/24 | Winter Ends 2/28/25 | Spring Through Camp |
---|---|---|---|---|---|
Session 1 | 4 Wks | 6/16-7/11 | $4,680 | $4,770 | $4,840 | $5,090 |
Session 2 | 4 Wks | 7/14-8/8 | $4,680 | $4,770 | $4,840 | $5,090 |
Session 1 + | 6 Wks | 6/16-7/25 | $6,310 | $6,400 | $6,470 | $6,720 |
Session 2 + | 6 Wks | 6/30-8/8 | $6,310 | $6,400 | $6,470 | $6,720 |
Full Summer | 8 Wks | 6/16-8/8 | $7,170 | $7,350 | $7,520 | $7,770 |
Extended Camp | Week 9 | 8/10-8/15 | $700 | $700 | $700 | $700 |
Explorers | K-Grade 3
The Explorers’ high–energy day focuses on skill–building, new activities, boosting self–esteem and forging new friendships. Explorer campers follow a weekly schedule which allows them to experience a variety of our specialties, as well as, daily swim lessons and free swim.
Session | Dates | Returning Camper Priority Ends 9/10/24 | Early Bird Ends 11/4/24 | Winter Ends 2/28/25 | Spring Through Camp |
---|---|---|---|---|---|
Session 1 | 4 Wks | 6/16-7/11 | $4,680 | $4,770 | $4,840 | $5,090 |
Session 2 | 4 Wks | 7/14-8/8 | $4,680 | $4,770 | $4,840 | $5,090 |
Session 1 + | 6 Wks | 6/16-7/25 | $6,310 | $6,400 | $6,470 | $6,720 |
Session 2 + | 6 Wks | 6/30-8/8 | $6,310 | $6,400 | $6,470 | $6,720 |
Full Summer | 8 Wks | 6/16-8/8 | $7,170 | $7,350 | $7,520 | $7,770 |
Extended Camp | Week 9 | 8/10-8/15 | $700 | $700 | $700 | $700 |
Pioneers | Grades 4-7
The Pioneer’s self-guided schedule keeps the experienced camper asking for more. Children create a personalized summer by choosing among competitive and individual athletics and cultural, performance, fine arts and more. Campers cool off twice daily in the pool with one period for swim instruction and one period for free play. Pio Zone, a special hangout area just for Pioneers (4th-7th Graders), adds to the fun. For Pioneer campers their program includes a choice specialties and clubs founded on the camper’s interests.
Session | Dates | Returning Camper Priority Ends 9/10/24 | Early Bird Ends 11/4/24 | Winter Ends 2/28/25 | Spring Through Camp |
---|---|---|---|---|---|
Session 1 | 4 Wks | 6/16-7/11 | $4,905 | $4,995 | $5,065 | $5,315 |
Session 2 | 4 Wks | 7/14-8/8 | $4,905 | $4,995 | $5,065 | $5,315 |
Session 1 + | 6 Wks | 6/16-7/25 | $6,620 | $6,710 | $6,780 | $7,030 |
Session 2 + | 6 Wks | 6/30-8/8 | $6,620 | $6,710 | $6,780 | $7,030 |
Full Summer | 8 Wks | 6/16-8/8 | $7,525 | $7,705 | $7,875 | $8,125 |
Extended Camp | Week 9 | 8/10-8/15 | $700 | $700 | $700 | $700 |
CIT | Grades 8-10
Highly motivated and responsible campers entering grade 8th-10th are invited to join us for our Counselor-In-Training (CIT) program. The CIT curriculum is designed to develop necessary skills needed to take care of children, foster creative and critical thinking, and enhance communication and collaboration efforts needed in social and professional settings. The CIT program helps teenagers explore new areas of development in a safe environment, all while learning vital skills needed to be an Apachi leader and beyond. Learn more.
Special Camp Pricing for Returning CITs
As a thank you for being a CIT with us again this summer,
• Enjoy 20% off camp fees | 2nd Year Returning CITs
• Enjoy 30% off camp fees | 3rd Year Returning CITs
Pricing listed on the website reflects the full price of the CIT program. Your discount will be applied once registration is complete.
Session | Dates | Fee |
---|---|---|
Session 1 | 4 Wks | 6/16-7/11 | $2,015 |
Session 2 | 4 Wks | 7/14-8/8 | $2,015 |
Session 1 + | 6 Wks | 6/16-7/25 | $2,870 |
Session 2 + | 6 Wks | 6/30-8/8 | $2,870 |
Full Summer | 8 Wks | 6/16-8/8 | $3,510 |
Extended Camp | Week 9 | 8/10-8/15 | $700 |
Add-Ons
Session | 4 Weeks | 6 Weeks | 8 Weeks |
---|---|---|---|
Before Care at ‘Z’ Frank Apachi | Included | Included | Included |
After Care at ‘Z’ Frank Apachi | $550 | $810 | $1,065 |
Birthday Celebration | $40 (per birthday) |
Extended Camp | 4 Years-7th Grade + CIT
Continue the Apachi fun for a 9th week! Campers will enjoy a fun-filled week jam packed with a wide variety of activities including sports, adventure climbing tree, arts and crafts, pedal boating, and swimming.
Camp Hours | 9am-3:45pm
Please note, bus transportation and lunch are not included.
Dates | Fee |
---|---|
8/10-8/15 | $700 |
‘Z’ Frank Apachi + Camp Chi
Combine ‘Z’ Frank Apachi Day Camp with 2 or 3.5 weeks of amazing overnight camp at Camp Chi to create an extraordinary summer!
Returning Camp Chi families that register during Returning Camper Priority Registration, ending 9/10/24, will receive an additional $180 off the combo fee.
Session | Grades | Apachi Dates | Chi Dates | Fee | Canteen |
---|---|---|---|---|---|
Explorers & Pioneers | Grades 3-5 | |||||
ZFA Session 1 + Chi Mini Session 2 | 3-5 | 6/16-7/9 | 7/10-7/23 | $6,200 | $85 |
ZFA 6 Weeks + Chi Mini Session 2 | 3-5 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $8,560 | $85 |
ZFA 6 Weeks + Chi Mini Session 1 | 3-5 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $8,500 | $85 |
Pioneers | Grades 4-7 | |||||
Chi Session 1 + ZFA 5 Weeks | 4-5 | 7/8-8/8 | 6/13-7/7 | $9,995 | $135 |
ZFA 5 Weeks + Chi Session 2 | 4-5 | 6/16-7/9, 8/4-8/8 | 7/10-8/3 | $9,795 | $135 |
ZFA Session 1 + Chi Session 2 | 4-5 | 6/16-7/9 | 7/10-8/3 | $8,810 | $135 |
Chi Take 2 + ZFA 6 Weeks | 4-5 | 6/27-8/8 | 6/13-6/26 | $8,605 | $85 |
Chi Session 1 + ZFA 5 Weeks | 6-7 | 7/8-8/8 | 6/13-7/7 | $10,320 | $135 |
ZFA Session 1 + Chi Mini Session 2 | 6-7 | 6/16-7/9 | 7/10-7/23 | $6,200 | $85 |
ZFA 5 Weeks + Chi Session 2 | 6-7 | 6/16-7/9, 8/4-8/8 | 7/10-8/3 | $10,125 | $135 |
ZFA Session 1 + Chi Session 2 | 6-7 | 6/16-7/9 | 7/10-8/3 | $9,140 | $135 |
ZFA 6 Weeks + Chi Mini Session 2 | 6-7 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $8,560 | $85 |
ZFA 6 Weeks + Chi Mini Session 1 | 6-7 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $8,500 | $85 |
Chi Take 2 + ZFA 6 Weeks | 6-7 | 6/27-8/8 | 6/13-6/26 | $8,780 | $85 |
CIT | Grades 8-10 | |||||
Chi Session 1 + ZFA CIT 5 Weeks | 8-10 | 7/8-8/8 | 6/13-7/7 | $7,700 | $135 |
ZFA CIT 5 Weeks + Chi Session 2 | 8-10 | 6/16-7/9, 8/4-8/8 | 7/10-8/3 | $7,615 | $135 |
ZFA CIT Session 1 + Chi Session 2 | 8-10 | 6/16-7/9 | 7/10-8/3 | $7,175 | $135 |
‘Z’ Frank Apachi + Try Chi
Try Chi is the best way to get a taste of quality Jewish overnight camping. Campers meet new friends, and live in cabins with experienced, caring counselors who help them feel comfortable right away. They’ll feel the spirit of camp with cookouts, campfires, sing-alongs and great evening programs.
Session | Grades | Apachi Dates | Chi Dates | Returning Camper Priority Ends 9/10/24 | Early Bird Ends 11/4/24 | Winter Ends 2/28/25 | Spring Through Camp |
---|---|---|---|---|---|---|---|
ZFA 8 Weeks + Try Chi | 2-3 | 6/16-8/4 | 8/5-8/8 | $6,925 | $7,085 | $7,240 | $7,465 |
ZFA 2nd 4 Weeks + Try Chi | 2-3 | 7/14-8/4 | 8/5-8/8 | $4,215 | $4,285 | $4,345 | $4,545 |
ZFA 2nd 6 Weeks + Try Chi | 2-3 | 6/30-8/4 | 8/5-8/8 | $5,940 | $6,020 | $6,080 | $6,295 |
ZFA 8 Weeks + Try Chi | 4-6 | 6/16-8/4 | 8/5-8/8 | $7,245 | $7,405 | $7,560 | $7,785 |
ZFA 2nd 4 Weeks + Try Chi | 4-6 | 7/14-8/4 | 8/5-8/8 | $4,395 | $4,465 | $4,525 | $4,725 |
ZFA 2nd 6 Weeks + Try Chi | 4-6 | 6/30-8/4 | 8/5-8/8 | $6,210 | $6,285 | $6,350 | $6,565 |
Try Chi | 2-6 | - | 8/5-8/8 | $470 | $470 | $470 | $470 |