Apachi + Camp Chi Combos
Twice the fun! Combine Apachi Day Camp with Camp Chi Overnight Camp this summer and save 20% on the cost of Camp Chi!
“Z” Frank Apachi + Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
ZFA Session 2 + Chi Session 1A | 6/19-8/11 | 4-7 | $8,080 | $130 |
ZFA 5 Weeks + Chi Session 1B | 6/19-8/11 | 4-7 | $7,730 | $130 |
ZFA Session 1 + Chi Session 2 | 6/19-8/11 | 4-7 | $8,080 | $130 |
ZFA 6 Weeks + Chi Mini Session 2 | 6/19-8/11 | 3-7 | $7,390 | $80 |
ZFA 6 Weeks + Chi Take 2 | 6/19-8/11 | 4-7 | $7,390 | $80 |
Elaine Frank Apachi + Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
EFA 5 Weeks + Chi Session 2 | 6/12-8/11 | 4-7 | $7,925 | $130 |
EFA 4 Weeks + Chi Session 2 | 6/12-8/11 | 4-7 | $7,285 | $130 |
EFA 4 Weeks + Chi Session 1A | 6/12-8/4 | 4-7 | $7,285 | $130 |
EFA 5 Weeks + Chi Session 1B | 6/12-8/4 | 4-7 | $6,735 | $130 |
EFA 6 Weeks + Chi Mini Session 1 | 6/12-8/4 | 3-7 | $6,195 | $80 |
EFA 6 Weeks + Chi Mini Session 2 | 6/12-8/4 | 3-7 | $6,195 | $80 |
EFA 6 Weeks + Chi Take 2 | 6/12-8/4 | 4-7 | $6,195 | $80 |
Session | Dates STEM | Dates EFA | Dates Chi | Grades | Fee | Canteen |
---|---|---|---|---|---|---|
STEM + EFA Pioneers + Chi Session 2 | 6/12-6/23 | 6/26-7/14 | 7/16-8/11 | 4-7 | $7,925 | $130 |
STEM + EFA Pioneers + Chi Session 2 | 6/12-6/23 | 6/26-7/7 | 7/16-8/11 | 4-7 | $7,285 | $130 |
STEM + 4 Weeks + Chi Mini Session 2 | 6/12-6/23 | 6/26-7/14 7/31-8/4 | 7/16-7/30 | 4-7 | $6,195 | $80 |
STEM + 4 Weeks + Chi Mini Session 2 | 6/12-6/23 | 6/26-6/30 7/17-8/4 | 7/2-7/14 | 4-7 | $6,195 | $80 |
Session | Dates PAC | Dates EFA | Dates Chi | Grades | Fee | Canteen |
---|---|---|---|---|---|---|
Performing Arts + EFA Pioneers + Chi Session 2 | 6/12-6/23 | 6/26-7/14 | 7/16-8/11 | 4-7 | $7,925 | $130 |
Performing Arts + EFA Pioneers + Chi Session 2 | 6/12-6/23 | 6/26-7/7 | 7/16-8/11 | 4-7 | $7,285 | $130 |
Performing Arts + 4 Weeks + Chi Mini Session 2 | 6/12-6/23 | 6/26-7/14 7/31-8/4 | 7/16-7/30 | 4-7 | $6,195 | $80 |
Performing Arts + 4 Weeks + Chi Mini Session 2 | 6/12-6/23 | 6/26-6/30 7/17-8/4 | 7/2-7/14 | 4-7 | $6,195 | $80 |
Apachi Evanston + Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
Evanston 4 Weeks + Chi Session 1A | 6/12-8/4 | 4-7 | $6,490 | $130 |
Evanston 5 Weeks + Chi Session 2 | 6/12-8/11 | 4-7 | $6,930 | $130 |
Evanston 5 Weeks + Chi Session 1B | 6/12-8/4 | 4-7 | $5,745 | $130 |
Evanston 6 Weeks + Chi Take 2 | 6/12-8/4 | 4-7 | $5,005 | $80 |
Evanston 6 Weeks + Chi Mini Session 1 | 6/12-8/4 | 3-7 | $5,005 | $80 |
Evanston 6 Weeks + Chi Mini Session 2 | 6/12-8/4 | 3-7 | $5,005 | $80 |
Session | Dates Chi | Grades | Fee | Canteen |
---|---|---|---|---|
Chaverim on the Go + Chi Session 1A | 6/18-7/14 | 6-7 | $7,090 | $130 |
Chaverim on the Go + Chi Session 1B | 6/18-7/7 | 6-7 | $6,495 | $130 |
Chaverim on the Go + Chi Session 2 | 7/16-8/11 | 6-7 | $7,680 | $130 |
Chaverim on the Go + Chi Mini Session 1 | 7/2-7/14 | 6-7 | $5,905 | $80 |
Chaverim on the Go + Chi Mini Session 2 | 7/16-7/30 | 6-7 | $5,905 | $80 |
Chaverim on the Go + Chi Take 2 | 6/18-7/7 | 6-7 | $5,905 | $80 |
Apachi Northside + Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
Chi Take 2 + Northside 5 Weeks | 6/18-8/4 | 4-7 | $6,145 | $80 |
Chi Session 1A + Northside 3 Weeks | 6/18-8/4 | 4-7 | $7,000 | $130 |
Chi Session 1B + Northside 4 Weeks | 6/18-8/4 | 4-7 | $6,570 | $130 |
Northside 4 Weeks + Chi Session 2 | 6/20-8/11 | 4-7 | $7,760 | $130 |
Northside 5 Weeks + Chi Mini Session 1 | 6/20-8/4 | 3-7 | $6,145 | $80 |
Northside 5 Weeks + Chi Mini Session 2 | 6/20-8/4 | 3-7 | $6,145 | $80 |
Apachi Old Town + Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
Chi Take 2 + Old Town 5 Weeks | 6/18-8/4 | 4-7 | $6,145 | $80 |
Chi Session 1A + Old Town 3 Weeks | 6/18-8/4 | 4-7 | $7,000 | $130 |
Chi Session 1B + Old Town 4 Weeks | 6/18-8/4 | 4-7 | $6,570 | $130 |
Old Town 4 Weeks + Chi Session 2 | 6/20-8/11 | 4-7 | $7,760 | $130 |
Old Town 5 Weeks + Chi Mini Session 1 | 6/20-8/4 | 3-7 | $6,145 | $80 |
Old Town 5 Weeks + Chi Mini Session 2 | 6/20-8/4 | 3-7 | $6,145 | $80 |
Apachi Irving Park + Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
Chi Take 2 + Irving Park 5 Weeks | 6/18-8/4 | 4 | $6,145 | $80 |
Chi Session 1A + Irving Park 3 Weeks | 6/18-8/4 | 4 | $7,000 | $130 |
Chi Session 1B + Irving Park 4 Weeks | 6/18-8/4 | 4 | $6,570 | $130 |
Irving Park 4 Weeks + Chi Session 2 | 6/20-8/11 | 4 | $7,760 | $130 |
Irving Park 5 Weeks + Chi Mini Session 1 | 6/20-8/4 | 3-4 | $6,145 | $80 |
Irving Park 5 Weeks + Chi Mini Session 2 | 6/20-8/4 | 3-4 | $6,145 | $80 |
Apachi Hyde Park+ Camp Chi
Session | Dates | Grades | Fee | Canteen |
---|---|---|---|---|
Chi Take 2 + Hyde Park 5 Weeks | 6/18-8/4 | 4-7 | $6,145 | $80 |
Chi Session 1A + Hyde Park 3 Weeks | 6/18-8/4 | 4-7 | $7,000 | $130 |
Chi Session 1B + Hyde Park 4 Weeks | 6/18-8/4 | 4-7 | $6,570 | $130 |
Hyde Park 4 Weeks + Chi Session 2 | 6/20-8/11 | 4-7 | $7,760 | $130 |
Hyde Park 5 Weeks + Chi Mini Session 1 | 6/20-8/4 | 3-7 | $6,145 | $80 |
Hyde Park 5 Weeks + Chi Mini Session 2 | 6/20-8/4 | 3-7 | $6,145 | $80 |