Northbrook
Elaine Frank Apachi Registration
2021 Camp Dates & Times
Full Summer | 8 Weeks | June 14-August 6
Session 1 | 4 Weeks | June 14-July 9
Session 2 | 4 Weeks | July 12-August 6
Camp Hours | 9:30am-3:00pm
Before care begins at 7am
After care ends at 6pm
Camp is closed Monday, July 5
Please Note: Ages and grades listed below are as of the 2021-2022 school year.
Juniors | 3-4 yrs
Whatever number of days you are looking for, our 3 and 4 year-old program is designed to provide a fun and positive camp experience, plus swim instruction. Campers participate in a full spectrum of activities where the emphasis is on being active, acquiring new skills and developing special bonds. They benefit from meaningful participation in a camp community designed just for them. Small group sizes with experienced and mature, caring counselors give each child the attention he/she needs to thrive in fun summer activities, games, sports and more. You and your child will feel the reassurance you need for a comfortable and successful camp experience.
Session | Length | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|---|
Session 1+ | 3 Days | 6 Wks | Full-Day | 6/14-7/23 | $2,225 | $2,225 | $2,225 |
Session 2+ | 3 Days | 6 Wks | Full-Day | 6/28-8/6 | $2,225 | $2,225 | $2,225 |
Full Summer | 3 Days | 8 Wks | Full-Day | 6/14-8/6 | $2,610 | $2,610 | $2,610 |
Session 1 | 5 Days | 4 Wks | Full-Day | 6/14-7/9 | $1,805 | $1,905 | $1,980 |
Session 2 | 5 Days | 4 Wks | Full-Day | 7/12-8/6 | $1,805 | $1,905 | $1,980 |
Session 1+ | 5 Days | 6 Wks | Full-Day | 6/14-7/23 | $2,580 | $2,780 | $2,930 |
Session 2+ | 5 Days | 6 Wks | Full-Day | 6/28-8/6 | $2,580 | $2,780 | $2,930 |
Full Summer | 5 Days | 8 Wks | Full-Day | 6/14-8/6 | $3,220 | $3,420 | $3,570 |
Explorers | K-Grade 3
The Explorers’ high–energy day focuses on skill–building, a variety of camp activities, boosting self–esteem and forging new friendships. Explorers includes daily swim lessons, free swim, individual and team sports, performance and mixed media–arts, field trips and undernighters.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Session 1 | 4 Wks | 6/14-7/9 | $1,805 | $1,905 | $1,980 |
Session 2 | 4 Wks | 7/12-8/6 | $1,805 | $1,905 | $1,980 |
Session 1 + | 6 Wks | 6/14-7/23 | $2,580 | $2,780 | $2,930 |
Session 2 + | 6 Wks | 6/28-8/6 | $2,580 | $2,780 | $2,930 |
Full Summer | 8 Wks | 6/14-8/6 | $3,220 | $3,420 | $3,570 |
Apachi Performing Arts Camp | Grades 4-7
Guided by experienced directors and performers, campers will develop their acting, dance, musical theatre, improvisation, stage makeup and backstage skills. Campers will participate in a final performance for their families in the evening of the second Thursday of each session.The camp day will also include our favorite Elaine Frank Apachi camp activities, such as free swim, to create a well-rounded camp experience. Daily attendance is encouraged.
Session | Dates | Fee |
---|---|---|
Session 1 | 2 Wks | 6/14-6/25 | $1,130 |
Session 2 | 2 Wks | 7/19-7/30 | $1,130 |
Apachi Performing Arts 2 Wks Session 1 + EFA 2 Wks | 6/14-7/9 | $2,200 |
Apachi Performing Arts 2 Wks Session 2 + EFA 2 Wks | 7/12-8/6 | $2,200 |
Apachi Performing Arts 2 Wks + EFA 6 Wks | 6/14-8/6 | $4,100 |
Apachi Performing Arts 4 Wks + EFA 4 Wks | 6/14-8/6 | $3,900 |
Apachi STEM | Grades 4-7
Session 1: Explore electricity and design working circuits to make your own doorbell or alarm box. Work together to create a boat for our cardboard regatta and engineer you own working spring car. Plus design & build robots and experiment with chemical reactions!
Session 2: Crazy contraptions are all around us. Explore simple machines and combine them to make elaborate actions. Dive into in the mystery of forensic science with codes and ciphers. Plus design & build robots and experiment with chemical reactions!
Session | Dates | Fee |
---|---|---|
Session 1 | 2 Wks | 6/14-6/25 | $1,130 |
Session 2 | 2 Wks | 7/19-7/30 | $1,130 |
Apachi STEM 2 Wks Session 1 + EFA 2 Wks | 6/14-7/9 | $2,200 |
Apachi STEM 2 Wks Session 2 + EFA 2 Wks | 7/12-8/6 | $2,200 |
Apachi STEM 2 Wks + EFA 6 Wks | 6/14-8/6 | $4,100 |
Apachi STEM 4 Wks + EFA 4 Wks | 6/14-8/6 | $3,900 |
Pioneers | Grades 4-7
The Pioneers self-guided schedule keeps the experienced camper asking for more. Children create a personalized summer by choosing a Track choice of arts, sports or adventure, which meets three times per week, plus Specialty choices, including competitive and individual athletics, performance, fine arts, science and more, which meet twice per week.
Pioneer campers are in the pool for free swim every day. Additionally, Grade 4 campers have swim lessons three times per week and Grade 5-7 campers have swim enrichment rotations, including mermaiding, diving, junior life guarding, water polo and more, twice a week.
There’s an all-unit field trip each week, which adds to the fun. Plus, Grade 5-7 campers go on one Track choice field trip each week as well.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Session 1 | 4 Wks | 6/14-7/9 | $2,275 | $2,375 | $2,450 |
Session 2 | 4 Wks | 7/12-8/6 | $2,275 | $2,375 | $2,450 |
Session 1 + | 6 Wks | 6/14-7/23 | $3,110 | $3,310 | $3,460 |
Session 2 + | 6 Wks | 6/28-8/6 | $3,110 | $3,310 | $3,460 |
Full Summer | 8 Wks | 6/14-8/6 | $3,780 | $3,980 | $4,130 |
CIT | Grade 8-10
CITs will work with a camp group and counselor(s) to help make camp a fun place by assisting with daily camp activities, while serving as a role model for younger campers. Throughout the summer, CITs will have training opportunities designed to help develop their leadership and communication skills. Our preference is for CITs to commit to a 4- week session.
Session | Dates | Fee |
---|---|---|
Session 1 | 4 Wks | 6/14-7/9 | $1,125 |
Session 2 | 4 Wks | 7/12-8/6 | $1,125 |
Session 1 + | 6 Wks | 6/14-7/23 | $1,620 |
Session 2 + | 6 Wks | 6/28-8/6 | $1,620 |
Full Summer | 8 Wks | 6/14-8/6 | $1,995 |
Additional Options
Session | Fee |
---|---|
Before Care | $280-540 |
Before Care - 3 Days | $180-340 |
After Care | $410-790 |
After Care - 3 Days | $255-480 |
After Care and Woodland Commons Transportation Combo | $470-920 |
After Care and Woodland Commons Transportation Combo - 3 Days | $290-560 |
Session | Fee |
---|---|
Transportation - Woodland Commons - 1-Way - 5 Days | $155-300 |
Transportation - Woodland Commons - Round-Trip - 5 Days | $265-525 |
Transportation - 1 Way - 5 Days | $285-565 |
Transportation - Round-Trip - 5 Days | $345-690 |
Transportation - Round-Trip - 3 Days | $215-435 |