Northbrook
Apachi Hyde Park Registration
2021 Camp Dates & Times
Full Summer | 6 Weeks | July 6-August 13
Session 1 | 3 Weeks | July 6-July 23
Session 2 | 3 Weeks | July 26-August 13
Camp Hours | 9:30am-3:15pm
Before Care begins at 8:00am
After Care ends at 6:00pm
Camp is closed Monday, July 5
Please Note: Ages and grades listed below are as of the 2021-22 school year.
Juniors | 4 Years
Setting the stage for your child’s lifelong love of camp, counselors specially trained to work with young campers make our Juniors feel safe and secure. Small group activities, including swim instruction, sports, games, art, dance and music emphasize participation, building confidence and having fun.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Session 1 | 3 Wks | 7/6-7/23 | $1,225 | $1,250 | $1,300 |
Session 2 | 3 Wks | 7/26-8/13 | $1,225 | $1,250 | $1,300 |
Fully Summer | 6 Wks | 7/6-8/13 | $2,425 | $2,475 | $2,550 |
Explorers | Grades K-2
The Explorers’ high energy day focuses on skill building, new activities, boosting self–esteem and forging new friendships. Kindergarten groups are co-ed, while first and second grades are single-gender and grade-specific. Explorers includes swim lessons, free swim, individual and team sports, drama, art and more.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Session 1 | 3 Wks | 7/6-7/23 | $1,225 | $1,250 | $1,300 |
Session 2 | 3 Wks | 7/26-8/13 | $1,225 | $1,250 | $1,300 |
Full Summer | 6 Wks | 7/6-8/13 | $2,425 | $2,475 | $2,550 |
Trailblazers | Grades 3-7
The Trailblazers’ self–guided schedule keeps the experienced camper engaged and asking for more. In addition to participating in all of camp’s activities, every two weeks Trailblazers choose a specialty, which allows for exploration, skill building and meeting new friends. The options change with each cycle, and there’s something for everyone: art, science, cooking, sports and more.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Session 1 | 3 Wks | 7/6-7/23 | $1,350 | $1,375 | $1,425 |
Session 2 | 3 Wks | 7/26-8/13 | $1,350 | $1,375 | $1,425 |
Full Summer | 6 Wks | 7/6-8/13 | $2,695 | $2,745 | $2,820 |
CIT | Grade 8-10
Develop leadership and communication skills, while serving as a role model for children.
Session | Dates | Fee |
---|---|---|
Session 1 | 3 Wks | 7/6-7/23 | $605 |
Session 2 | 3 Wks | 7/26-8/13 | $605 |
Full Summer | 6 Wks | 7/6-8/13 | $1,170 |
Additional Options
Session | Fee |
---|---|
Before Care | $165-330 |
After Care | $405-810 |
Transportation - 1 Way | 3 Wks | $225 |
Transportation - 1 Way | 6 Wks | $450 |
Transportation - Round-Trip | 3 Wks | $360 |
Transportation - Round-Trip | 6 Wks | $720 |
Birthday Celebration | $25 |