Northbrook
Apachi Village Northbrook Registration
2021 Camp Dates & Times
Full Summer | 8 Weeks | June 21-August 13
Session 1 | 4 Weeks | June 21-July 16
Session 2 | 4 Weeks | July 19-August 13
Camp Hours | 9:30am – 1pm (3yrs) or 2pm (4yrs)
Before care begins at 8:30am
After care ends at 2pm (3 year-olds only)
Camp is closed Monday, July 5
Please Note: Ages and grades listed below are as of the 2021-22 school year.
3 Year-Olds
Whatever number of days you are looking for, our 3 year-old program introduces campers to the fun of camp plus twice a week swim instruction. Within small groups, guided by mature, experienced counselors, kids build confidence, make friends and have fun. You and your child will feel the reassurance you need for a comfortable and successful first camp experience.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Full Summer | 3 Days (M, W, F) | 8 Wks | 6/21-8/13 | $1,970 | $1,970 | $1,970 |
Session 1 | 4 Days (M, T, W, F) | 4 Wks | 6/21-7/16 | $1,430 | $1,430 | $1,430 |
Session 2 | 4 Days (M, T, W, F) | 4 Wks | 7/19-8/13 | $1,430 | $1,430 | $1,430 |
Full Summer | 4 Days (M, T, W, F) | 8 Wks | 6/21-8/13 | $2,640 | $2,640 | $2,640 |
Session 1 | 5 Days | 4 Wks | 6/21-7/16 | $1,700 | $1,750 | $1,800 |
Session 2 | 5 Days | 4 Wks | 7/19-8/13 | $1,700 | $1,750 | $1,800 |
Session 1+ | 5 Days | 6 Wks | 6/21-7/30 | $2,375 | $2,450 | $2,525 |
Session 2+ | 5 Days | 6 Wks | 7/6-8/13 | $2,375 | $2,450 | $2,525 |
Full Summer | 5 days | 8 Wks | 6/21-8/13 | $2,735 | $2,810 | $2,885 |
4 Year-Olds
Our four-year-old summer program is designed to provide a fun and positive camp experience for your child and peace of mind for you. Apachi Villagers participate in a full spectrum of activities where the emphasis is on being active, acquiring new skills and developing special bonds.
Campers benefit from meaningful participation in a camp community designed just for them. Small group sizes and experienced and mature, caring counselors give each child the attention he/she needs to thrive in fun summer activities like swim instruction four times a week, games, sports and more.
Session | Dates | Early Bird Ends 10/23/20 | Winter Ends 2/28/21 | Spring Through Camp |
---|---|---|---|---|
Session 1 | 5 Days | 4 Wks | 6/21-8/13 | $1,790 | $1,840 | $1,890 |
Session 2 | 5 Days | 4 Wks | 7/19-8/13 | $1,790 | $1,840 | $1,890 |
Session 1+ | 5 Days | 6 Wks | 6/21-7/30 | $2,500 | $2,575 | $2,650 |
Session 2+ | 5 Days | 6 Wks | 7/6-8/13 | $2,500 | $2,575 | $2,650 |
Full Summer | 5 days | 8 Wks | 6/21-8/13 | $2,880 | $2,955 | $3,030 |
CIT | Grades 8-10
Leaders of tomorrow participate in this fun-challenging training program that develops leadership and communication skills, and provides a great opportunity for older campers who like working with young children to become role models. Successful completion of this program makes the CIT eligible to apply for a staff position the summer before entering 11th grade. CITs select which age group they want to work with at the time of registration.
Session | Dates | Fee |
---|---|---|
Session 1 | 4 Wks | 6/21-7/16 | $705 |
Session 2 | 4 Wks | 7/19-8/13 | $705 |
Full Summer | 8 Wks | 6/21-8/13 | $1,175 |
Add-Ons
Session | Fee |
---|---|
Before Care | $280-445 |
After Care | $280-445 |
Birthday Celebration | $25 |