Apachi + Camp Chi Combos
Twice the fun! Combine Apachi Day Camp with Camp Chi Overnight Camp this summer and save 20% on the cost of Camp Chi!
‘Z’ Frank Apachi + Camp Chi
Returning Camp Chi families that register during Returning Camper Priority Registration, ending 9/10/24, will receive an additional $180 off the combo fee.
Session | Grades | Apachi Dates | Chi Dates | Fee | Canteen |
---|---|---|---|---|---|
Explorers & Pioneers | Grades 3-5 | |||||
ZFA Session 1 + Chi Mini Session 2 | 3-5 | 6/16-7/9 | 7/10-7/23 | $6,200 | $85 |
ZFA 6 Weeks + Chi Mini Session 2 | 3-5 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $8,560 | $85 |
ZFA 6 Weeks + Chi Mini Session 1 | 3-5 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $8,500 | $85 |
Pioneers | Grades 4-7 | |||||
Chi Session 1 + ZFA 5 Weeks | 4-5 | 7/8-8/8 | 6/13-7/7 | $9,995 | $135 |
ZFA 5 Weeks + Chi Session 2 | 4-5 | 6/16-7/9, 8/4-8/8 | 7/10-8/3 | $9,795 | $135 |
ZFA Session 1 + Chi Session 2 | 4-5 | 6/16-7/9 | 7/10-8/3 | $8,810 | $135 |
Chi Take 2 + ZFA 6 Weeks | 4-5 | 6/27-8/8 | 6/13-6/26 | $8,605 | $85 |
Chi Session 1 + ZFA 5 Weeks | 6-7 | 7/8-8/8 | 6/13-7/7 | $10,320 | $135 |
ZFA Session 1 + Chi Mini Session 2 | 6-7 | 6/16-7/9 | 7/10-7/23 | $6,200 | $85 |
ZFA 5 Weeks + Chi Session 2 | 6-7 | 6/16-7/9, 8/4-8/8 | 7/10-8/3 | $10,125 | $135 |
ZFA Session 1 + Chi Session 2 | 6-7 | 6/16-7/9 | 7/10-8/3 | $9,140 | $135 |
ZFA 6 Weeks + Chi Mini Session 2 | 6-7 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $8,560 | $85 |
ZFA 6 Weeks + Chi Mini Session 1 | 6-7 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $8,500 | $85 |
Chi Take 2 + ZFA 6 Weeks | 6-7 | 6/27-8/8 | 6/13-6/26 | $8,780 | $85 |
CIT | Grades 8-10 | |||||
Chi Session 1 + ZFA CIT 5 Weeks | 8-10 | 7/8-8/8 | 6/13-7/7 | $7,700 | $135 |
ZFA CIT 5 Weeks + Chi Session 2 | 8-10 | 6/16-7/9, 8/4-8/8 | 7/10-8/3 | $7,615 | $135 |
ZFA CIT Session 1 + Chi Session 2 | 8-10 | 6/16-7/9 | 7/10-8/3 | $7,175 | $135 |
‘Z’ Frank Apachi + Try Chi
Session | Grades | Apachi Dates | Chi Dates | Returning Camper Priority Ends 9/10/24 | Early Bird Ends 11/4/24 | Winter Ends 2/28/25 | Spring Through Camp |
---|---|---|---|---|---|---|---|
ZFA 8 Weeks + Try Chi | 2-3 | 6/16-8/4 | 8/5-8/8 | $6,925 | $7,085 | $7,240 | $7,465 |
ZFA 2nd 4 Weeks + Try Chi | 2-3 | 7/14-8/4 | 8/5-8/8 | $4,215 | $4,285 | $4,345 | $4,545 |
ZFA 2nd 6 Weeks + Try Chi | 2-3 | 6/30-8/4 | 8/5-8/8 | $5,940 | $6,020 | $6,080 | $6,295 |
ZFA 8 Weeks + Try Chi | 4-6 | 6/16-8/4 | 8/5-8/8 | $7,245 | $7,405 | $7,560 | $7,785 |
ZFA 2nd 4 Weeks + Try Chi | 4-6 | 7/14-8/4 | 8/5-8/8 | $4,395 | $4,465 | $4,525 | $4,725 |
ZFA 2nd 6 Weeks + Try Chi | 4-6 | 6/30-8/4 | 8/5-8/8 | $6,210 | $6,285 | $6,350 | $6,565 |
Try Chi | 2-6 | - | 8/5-8/8 | $470 | $470 | $470 | $470 |
Elaine Frank Apachi + Camp Chi
Returning Camp Chi families that register during Returning Camper Priority Registration, ending 9/10/24, will receive an additional $180 off the combo fee.
Session | Grades | Apachi Dates | Chi Dates | Fee | Canteen |
---|---|---|---|---|---|
Explorers | Grade 3 | |||||
EFA + Chi Mini Session 1 | 3 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $6,315 | $85 |
EFA + Chi Mini Session 2 | 3 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $6,250 | $85 |
Pioneers | Grades 4-7 | |||||
EFA 4 Weeks + Chi Session 2 | 4-5 | 6/16-7/9 | 7/10-8/3 | $7,850 | $135 |
Chi Session 1 + EFA 4 Weeks | 4-5 | 7/8-8/8 | 6/13-7/7 | $8,710 | $135 |
EFA + Chi Mini Session 1 | 4-5 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $6,895 | $85 |
EFA + Chi Mini Session 2 | 4-5 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $6,815 | $85 |
EFA + Chi Take 2 | 4-5 | 6/27-8/8 | 6/13-6/26 | $6,805 | $135 |
EFA 4 Weeks + Chi Session 2 | 6-7 | 6/16-7/9 | 7/10-8/3 | $8,175 | $135 |
Chi Session 1 + EFA 4 Weeks | 6-7 | 7/8-8/8 | 6/13-7/7 | $9,035 | $135 |
EFA + Chi Mini Session 1 | 6-7 | 6/16-6/23, 7/8-8/8 | 6/24-7/7 | $6,895 | $85 |
EFA + Chi Mini Session 2 | 6-7 | 6/16-7/9, 7/24-8/8 | 7/10-7/23 | $6,815 | $85 |
EFA + Chi Take 2 | 6-7 | 6/27-8/8 | 6/13-6/26 | $6,975 | $135 |
CIT | Grades 8-10 | |||||
EFA CIT 4 Weeks + Chi Session 2 | 8-10 | 6/16-7/9 | 7/10-8/3 | $6,785 | $135 |
Chi Session 1 + EFA CIT 4 Weeks | 8-10 | 7/8-8/8 | 6/13-7/7 | $7,180 | $135 |
Elaine Frank Apachi + Try Chi
Session | Grades | Apachi Dates | Chi Dates | Returning Camper Priority Ends 9/10/24 | Early Bird Ends 11/4/24 | Winter Ends 2/28/25 | Spring Through Camp |
---|---|---|---|---|---|---|---|
EFA 8 Weeks + Try Chi | 2-3 | 6/16-8/4 | 8/5-8/8 | $4,620 | $4,785 | $4,935 | $5,160 |
EFA 4 Weeks + Try Chi | 2-3 | 7/14-8/4 | 8/5-8/8 | $2,575 | $2,650 | $2,690 | $2,890 |
EFA 6 Weeks + Try Chi | 2-3 | 6/30-8/4 | 8/5-8/8 | $3,705 | $3,860 | $4,010 | $4,225 |
EFA 8 Weeks + Try Chi | 4-6 | 6/16-8/4 | 8/5-8/8 | $5,320 | $5,480 | $5,635 | $5,860 |
EFA 4 Weeks + Try Chi | 4-6 | 7/14-8/4 | 8/5-8/8 | $3,090 | $3,165 | $3,205 | $3,405 |
EFA 6 Weeks + Try Chi | 4-6 | 6/30-8/4 | 8/5-8/8 | $4,340 | $4,500 | $4,645 | $4,860 |
Apachi Evanston + Camp Chi
Returning Camp Chi families that register during Returning Camper Priority Registration, ending 9/10/24, will receive an additional $180 off the combo fee.
Session | Grades | Apachi Dates | Chi Dates | Fee | Canteen |
---|---|---|---|---|---|
Chaverim, Chaverim Plus, PAC & Sports Camp | Grades 3-5 | |||||
Evanston + Chi Mini Session 1 | 3-5 | 6/16-6/23, 7/29-8/1 | 6/24-7/7 | $5,125 | $85 |
Evanston + Chi Mini Session 2 | 3-5 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $5,080 | $85 |
Chaverim Plus & Sports Camp | Grades 4-5 | |||||
Chi Session 1 + Evanston Session 2 | 4-5 | 7/8-8/1 | 6/13-7/7 | $7,270 | $135 |
Evanston Session 1 + Chi Session 2 | 4-5 | 6/16-7/9 | 7/10-8/3 | $6,955 | $135 |
Chi Take 2 + Evanston | 4-5 | 6/27-8/1 | 6/13-6/26 | $5,140 | $85 |
Sports Camp | Grades 6-7 | |||||
Chi Session 1 + Evanston Sports Session 2 | 6-7 | 7/8-8/1 | 6/13-7/7 | $7,600 | $135 |
Evanston Sports Session 1 + Chi Session 2 | 6-7 | 6/16-7/9 | 7/10-8/3 | $7,285 | $135 |
Chi Take 2 + Evanston Sports | 6-7 | 6/27-8/1 | 6/13-6/26 | $5,310 | $85 |
Evanston Sports + Chi Mini Session 1 | 6-7 | 6/16-6/23, 7/29-8/1 | 6/24-7/7 | $5,125 | $85 |
Evanston Sports + Chi Mini Session 2 | 6-7 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $5,080 | $85 |
Chaverim on the Go | Grades 6-8 | |||||
Chi Session 1 + Evanston Session 2 | 6-8 | 7/8-8/1 | 6/13-7/7 | $8,280 | $135 |
Evanston Session 1 + Chi Session 2 | 6-8 | 6/16-7/9 | 7/10-8/3 | $7,855 | $135 |
Chi Take 2 + Evanston | 6-8 | 6/27-8/1 | 6/13-6/26 | $6,210 | $85 |
Evanston + Chi Mini Session 1 | 6-8 | 6/16-6/23, 7/29-8/1 | 6/24-7/7 | $5,985 | $85 |
Evanston + Chi Mini Session 2 | 6-8 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $5,905 | $85 |
CIT | Grades 8-10 | |||||
Chi Session 1 + Evanston CIT Session 2 | 8-10 | 7/8-8/1 | 6/13-7/7 | $6,425 | $135 |
Evanston CIT Session 1 + Chi Session 2 | 8-10 | 6/16-7/9 | 7/10-8/3 | $6,295 | $135 |
Apachi Northside + Camp Chi
Returning Camp Chi families that register during Returning Camper Priority Registration, ending 9/10/24, will receive an additional $180 off the combo fee.
Session | Grades | Apachi Dates | Chi Dates | Fee | Canteen |
---|---|---|---|---|---|
Pioneers | Grades 3-4 | |||||
Camp Chi Mini Session 1 + Apachi Pioneer | 3-4 | 6/16-6/23, 7/8-8/1 | 6/24-7/7 | $6,835 | $85 |
Camp Chi Mini Session 2 + Apachi Pioneer | 3-4 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $6,715 | $85 |
Camp Chi Session 1 + Apachi Pioneer Session 2 | 4 | 7/8-8/1 | 6/13-7/7 | $8,625 | $135 |
Apachi Pioneer Session 1 + Camp Chi Session 2 | 4 | 6/16-7/9 | 7/10-8/3 | $8,095 | $135 |
Camp Chi Take Two + Apachi Pioneer | 4 | 6/27-8/1 | 6/13-6/26 | $6,920 | $85 |
Trailblazers | Grades 5-7 | |||||
Camp Chi Session 1 + Apachi Trailblazer Session 2 | 5 | 7/8-8/1 | 6/13-7/7 | $8,850 | $135 |
Apachi Trailblazer Session 1 + Camp Chi Session 2 | 5 | 6/16-7/9 | 7/10-8/3 | $8,285 | $135 |
Camp Chi Take Two + Apachi Trailblazer | 5 | 6/27-8/1 | 6/13-6/26 | $7,215 | $85 |
Camp Chi Mini Session 1 + Apachi Trailblazer | 5 | 6/16-6/23, 7/8-8/1 | 6/24-7/7 | $7,120 | $85 |
Camp Chi Mini Session 2 + Apachi Trailblazer | 5 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $6,990 | $85 |
Camp Chi Session 1 + Apachi Trailblazer Session 2 | 6-7 | 7/8-8/1 | 6/13-7/7 | $9,175 | $135 |
Apachi Trailblazer Session 1 + Camp Chi Session 2 | 6-7 | 6/16-7/9 | 7/10-8/3 | $8,610 | $135 |
Camp Chi Take Two + Apachi Trailblazer | 6-7 | 6/27-8/1 | 6/13-6/26 | $7,385 | $85 |
Camp Chi Mini Session 1 + Apachi Trailblazer | 6-7 | 6/16-6/23, 7/8-8/1 | 6/24-7/7 | $7,120 | $85 |
Camp Chi Mini Session 2 + Apachi Trailblazer | 6-7 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $6,990 | $85 |
CIT | Grades 8-10 | |||||
Camp Chi Session 1 + Apachi CIT Session 2 | 8-10 | 7/8-8/1 | 6/13-7/7 | $6,835 | $135 |
Apachi CIT Session 1 + Camp Chi Session 2 | 8-10 | 6/16-7/9 | 7/10-8/3 | $6,640 | $135 |
Apachi Old Town + Camp Chi
Returning Camp Chi families that register during Returning Camper Priority Registration, ending 9/10/24, will receive an additional $180 off the combo fee.
Session | Grades | Apachi Dates | Chi Dates | Fee | Canteen |
---|---|---|---|---|---|
Pioneers | Grades 3-4 | |||||
Camp Chi Mini Session 1 + Apachi Pioneer | 3-4 | 6/16-6/23, 7/8-8/1 | 6/24-7/7 | $6,835 | $85 |
Camp Chi Mini Session 2 + Apachi Pioneer | 3-4 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $6,715 | $85 |
Camp Chi Session 1 + Apachi Pioneer Session 2 | 4 | 7/8-8/1 | 6/13-7/7 | $8,625 | $135 |
Apachi Pioneer Session 1 + Camp Chi Session 2 | 4 | 6/16-7/9 | 7/10-8/3 | $8,095 | $135 |
Camp Chi Take Two + Apachi Pioneer | 4 | 6/27-8/1 | 6/13-6/26 | $6,920 | $85 |
Trailblazers | Grades 5-7 | |||||
Camp Chi Session 1 + Apachi Trailblazer Session 2 | 5 | 7/8-8/1 | 6/13-7/7 | $8,850 | $135 |
Apachi Trailblazer Session 1 + Camp Chi Session 2 | 5 | 6/16-7/9 | 7/10-8/3 | $8,285 | $135 |
Camp Chi Take Two + Apachi Trailblazer | 5 | 6/27-8/1 | 6/13-6/26 | $7,215 | $85 |
Camp Chi Mini Session 1 + Apachi Trailblazer | 5 | 6/16-6/23, 7/8-8/1 | 6/24-7/7 | $7,120 | $85 |
Camp Chi Mini Session 2 + Apachi Trailblazer | 5 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $6,990 | $85 |
Camp Chi Session 1 + Apachi Trailblazer Session 2 | 6-7 | 7/8-8/1 | 6/13-7/7 | $9,175 | $135 |
Apachi Trailblazer Session 1 + Camp Chi Session 2 | 6-7 | 6/16-7/9 | 7/10-8/3 | $8,610 | $135 |
Camp Chi Take Two + Apachi Trailblazer | 6-7 | 6/27-8/1 | 6/13-6/26 | $7,385 | $85 |
Camp Chi Mini Session 1 + Apachi Trailblazer | 6-7 | 6/16-6/23, 7/8-8/1 | 6/24-7/7 | $7,120 | $85 |
Camp Chi Mini Session 2 + Apachi Trailblazer | 6-7 | 6/16-7/9, 7/25-8/1 | 7/10-7/24 | $6,990 | $85 |
CIT | Grades 8-10 | |||||
Camp Chi Session 1 + Apachi CIT Session 2 | 8-10 | 7/8-8/1 | 6/13-7/7 | $6,835 | $135 |
Apachi CIT Session 1 + Camp Chi Session 2 | 8-10 | 6/16-7/9 | 7/10-8/3 | $6,640 | $135 |